| Management number | 228427409 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228427409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the Contrast Bootcut Sweatpants are designed with a relaxed fit throughout, featuring an elasticized self waist and leg opening, multi-colored paint splatter throughout, and finished with denim and contrasting panels at the inseam and outseam to provide a flare at the leg opening.


| UPC | 198416147225 |
|---|---|
| ASIN | B0DKPCGZT9 |
| Color | Grey |
| Pattern | Splattered |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | mnml |
| Model Name | Contrast Bootcut Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Contrast Bootcut Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Manufacturer | mnml |
| Style Number | M2021-W196-GRY |
| Material Type | Cotton, Polyester |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2021-W196-GRY |
| Product Care Instructions | Machine Wash Cold, Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form