| Management number | 227578750 | Release Date | 2026/05/09 | List Price | US$4.44 | Model Number | 227578750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CG7MWPYY |
|---|---|
| Brand Name | Marhynchus |
| Unit Count | 1.0 Count |
| Thread Size | 1/2 IPS Thread |
| Finish Types | silver |
| Manufacturer | Marhynchus |
| Model Number | Marhynchush016zibg5t |
| Material Type | Stainless Steel |
| Item Type Name | Kitchen Sink Faucet Replacement Parts |
| Manufacturer Part Number | Marhynchush016zibg5t |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form